Faịlụ:Oil Reserves Updated.png
Oil_Reserves_Updated.png (800 × 364 pixel, ívù akwukwo orunótu: 96 KB, MIME nke: image/png)
Ịta nke usòrò
Bìri èhì/ogè k'ị hụ òtù ụ̀fa dị̀ m̀gbè ahụ̀.
Èhì/Ogè | Mbọ-aka | Ógólógó na asaá | Òjìème | Nkwute | |
---|---|---|---|---|---|
dị ùgbu â | 18:58, 10 Septemba 2017 | 800 × 364 (96 KB) | Wellingtonramanujan | Reverted to version as of 23:18, 26 February 2013 (UTC). Venezuela does have proven reserves over 300k, as acknowledged by OPEC and others. | |
20:04, 18 Febụwarị 2015 | 800 × 364 (92 KB) | Abrahamic Faiths | Reverted to version as of 05:51, 26 May 2010 Venezuela does not have that much oil, its reserves are 268,350, they are not over 300k | ||
00:18, 27 Febụwarị 2013 | 800 × 364 (96 KB) | Dario316 | actualizadas reservas de Venezuela | ||
00:04, 27 Febụwarị 2013 | 800 × 364 (95 KB) | Dario316 | actualizando las reservas de Venezuela | ||
06:51, 26 Mee 2010 | 800 × 364 (92 KB) | HêRø | {{Information |Description={{es|1=Mapa actualizado con las reservas probadas de petroleo en el mundo.}} |Source={{own}} |Author=HêRø |Date=26-05-10 |Permission= |other_versions= }} |
Ojiji faịlụ
Ihe ndị na-eso ihe eji Ihu akwụkwọ eme na faịlụ a:
Ejiji failụ zụrụ ọha
Wikis ndi a edeputara na eji kwa failụ a:
- Ihe eji na ar.wikipedia.org
- Ihe eji na cs.wikipedia.org
- Ihe eji na de.wikipedia.org
- Ihe eji na el.wikipedia.org
- Ihe eji na en.wikipedia.org
- Ihe eji na en.wikiquote.org
- Ihe eji na es.wikipedia.org
- Ihe eji na eu.wikipedia.org
- Ihe eji na fa.wikipedia.org
- Ihe eji na fi.wikipedia.org
- Ihe eji na fr.wikipedia.org
- Ihe eji na he.wikipedia.org
- Ihe eji na hi.wikipedia.org
- Ihe eji na hy.wikipedia.org
- Ihe eji na id.wikipedia.org
- Ihe eji na ka.wikipedia.org
- Ihe eji na ko.wikipedia.org
- Ihe eji na mk.wikipedia.org
- Ihe eji na pt.wikipedia.org
- Ihe eji na sl.wikipedia.org
- Ihe eji na tr.wikipedia.org
- Ihe eji na ur.wikipedia.org
- Ihe eji na vi.wikipedia.org
- Ihe eji na zh.wikipedia.org