Faịlụ:Flag of Slovenia.svg
Size of this PNG preview of this SVG file: 800 × 400 piksels. Ndị ọzọ mkpebi:320 × 160 piksels | 640 × 320 piksels | 1,024 × 512 piksels | 1,280 × 640 piksels | 2,560 × 1,280 piksels.
Failụ si na nke mbu (usòrò SVG, nà áhà pixel 1,200 × 600, ívụ usòrò: 2 KB)
Ịta nke usòrò
Bìri èhì/ogè k'ị hụ òtù ụ̀fa dị̀ m̀gbè ahụ̀.
Èhì/Ogè | Mbọ-aka | Ógólógó na asaá | Òjìème | Nkwute | |
---|---|---|---|---|---|
dị ùgbu â | 02:02, 6 Ọgọọst 2022 | 1,200 × 600 (2 KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
20:06, 16 Mee 2022 | 1,200 × 600 (4 KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
21:01, 24 Febụwarị 2020 | 1,200 × 600 (4 KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
19:54, 24 Febụwarị 2020 | 1,200 × 600 (4 KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
19:03, 22 Febụwarị 2020 | 1,200 × 600 (4 KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
15:27, 20 Febụwarị 2020 | 1,200 × 600 (4 KB) | SaCity7 | But the provided image is this one | ||
20:19, 19 Febụwarị 2020 | 1,200 × 600 (4 KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
14:19, 7 Febụwarị 2020 | 1,200 × 600 (4 KB) | Tcfc2349 | fixed | ||
09:48, 7 Febụwarị 2020 | 512 × 256 (3 KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
23:14, 6 Febụwarị 2020 | 1,200 × 600 (4 KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
Ojiji faịlụ
Ọdighi ihuakwụkwọ nwere failụ a.
Ejiji failụ zụrụ ọha
Wikis ndi a edeputara na eji kwa failụ a:
- Ihe eji na ab.wikipedia.org
- Ihe eji na ace.wikipedia.org
- Ihe eji na ady.wikipedia.org
- Ihe eji na af.wikipedia.org
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
Lee more global usage of this file.